Distrelec has a large selection of data loggers for a variety of applications. In our product range can find Data Acquisition and PC Measuring Instruments from manufacturing leaders, such as Testo, Sefram, Chauvin Arnoux, Lascar, Extech Instruments, Keysight and Pico Technology. Data loggers are self-contained data collection systems. They come in a small box and are battery-powered, so they can be taken with a maintenance specialist wherever they are needed. They can analyse a variety of factors, including CO2, mV, mA, Pulses, Counts, Temperature, Humidity and AC/DC current and voltage.
Relevanţă
Produs
Preţ
Disponibilitate
Producător
Channels
Measuring Temperature Min.
Measuring Temperature Max.
Sensor / Thermocouple Type
Display Type
Storage Capacity
Battery Type
Interface Type
Protection Rating
Voltage Measuring Range
Current Measuring Range
Other Measuring Ranges
Air Pressure Min.
Air Pressure Max.
Nou la Distrelec ![]() EUR 610,00 (Excl. TVA) | 1 +610,00 | Testo | 4 | -200 °C | 1000 °C | J ... | LCD | 2000000 Measurements | 1x TL-5903 | SD Card ... | IP65 | - | - | - | - | - | ||
Nou la Distrelec ![]() EUR 386,00 (Excl. TVA) | 1 +386,00 | Testo | 2 | -50 °C | 1000 °C | K ... | LCD | 1000000 Measurements | 3x AAA | SD Card ... | IP65 | - | - | - | - | - | ||
![]() EUR 613,00 (Excl. TVA) | 1 +613,00 | Testo | 4 | -200 °C | 1000 °C | J ... | - | 2000000 Measurements | 1x TL-5903 | SD Card ... | IP65 | - | - | - | - | - | ||
EUR 548,00 (Excl. TVA) | 1 +548,00 | Testo | 2 | -100 °C | 400 °C | PT100 | LCD | 2000000 Measurements | 1x TL-5903 | SD Card ... | IP65 | - | - | - | - | - | ||
Nou la Distrelec EUR 1.519,00 (Excl. TVA) | 1 +1.519,00 | Digilent | 4 | - | - | PT100 ... | - | - | 1x CR1225 | Wi-Fi ... | IP30 | -60 ... 60 V | -25 ... 25 mA | Resistance: 0 ... 10 kOhm | - | - | ||
Nou la Distrelec EUR 1.519,00 (Excl. TVA) | 1 +1.519,00 | Digilent | 4 | - | - | - | - | - | 1x CR1225 | Wi-Fi ... | IP30 | - | - | - | - | - | ||
Nou la Distrelec EUR 1.219,00 (Excl. TVA) | 1 +1.219,00 | Digilent | 16 | 1000 °C | -50 °C | J ... | - | - | 1x CR1225 | Wi-Fi ... | IP30 | - | - | - | - | - | ||
EUR 668,00 (Excl. TVA) | 1 +668,00 | Testo | 5 | -20 °C | 70 °C | NTC ... | LCD | 2000000 Measurements | 1x TL-5903 | SD Card ... | IP54 | - | - | Humidity: 0 ... 100% | 600 mbar | 1.1 bar | ||
EUR 397,00 (Excl. TVA) | 1 +397,00 | Testo | 1 | -35 °C | 70 °C | PT100 | - | 2000000 Measurements | 1x TL-5903 | SD Card ... | IP68 | - | - | - | - | - | ||
EUR 4.657,00 (Excl. TVA) | 1 +4.657,00 | Keysight | 3 | -150 °C | 1760 °C | E ... | LCD | 100000 Measurements | - | LAN ... | - | 100 mV ... 300 V | 1 uA ... 1 A | Capacitance: 1 nF ... 100 uF | - | - | ||
EUR 4.237,00 (Excl. TVA) | 1 +4.237,00 | Keysight | 3 | -150 °C | 1760 °C | E ... | LCD | 100000 Measurements | - | LAN ... | - | 100 mV ... 300 V | 1 uA ... 1 A | Capacitance: 1 nF ... 100 uF | - | - | ||
EUR 280,00 (Excl. TVA) | 1 +280,00 | Testo | 2 | -200 °C | 1350 °C | K ... | LCD | 10000 Measurements | 4x AA | Wi-Fi ... | IP54 | - | - | - | - | - | ||
EUR 174,10 (Excl. TVA) | 1 +174,10 | Testo | 1 | -30 °C | 50 °C | NTC | LCD | 10000 Measurements | 4x AA | Wi-Fi ... | IP65 | - | - | - | - | - | ||
EUR 226,40 (Excl. TVA) | 1 +226,40 | Lascar | 1 | -20 °C | 60 °C | Built-In | - | - | 4x AA | Wi-Fi | IP4X | - | - | Temperature ... | - | - | ||
EUR 1.680,00 (Excl. TVA) | 1 +1.680,00 | Teledyne LeCroy | 16 | - | - | B ... | LCD, Dual | 100000 Measurements | - | LAN ... | - | DC: 0 ... 1 kV | 0 ... 10 A | - | - | - | ||
EUR 47,23 (Excl. TVA) | 1 +47,23 | Lascar | 1 | -40 °C | 120 °C | - | None | - | 2x AAA | Wi-Fi | IP5X ... | - | - | - | - | - | ||
EUR 39,60 (Excl. TVA) | 1 +39,60 | Lascar | 1 | -40 °C | 125 °C | - | None | - | 2x AAA | Wi-Fi | IP5X ... | - | - | - | - | - | ||
EUR 43,23 (Excl. TVA) | 1 +43,23 | Lascar | 1 | -18 °C | 54 °C | - | None | - | 2x AAA | Wi-Fi | IP5X | - | - | Humidity: 10 ... 90% | - | - | ||
EUR 30,84 (Excl. TVA) | 1 +30,84 | Lascar | 1 | -18 °C | 54 °C | - | None | - | 2x AAA | Wi-Fi | - | - | - | - | - | - | ||
EUR 160,70 (Excl. TVA) | 1 +160,70 | Lascar | 1 | -100 °C | 100 °C | T | - | - | - | Wi-Fi | IP40 | - | - | - | - | - | ||
EUR 293,00 (Excl. TVA) | 1 +293,00 | Lascar | 2 | -40 °C | 125 °C | - | - | - | - | Wi-Fi | IP40 ... | - | - | - | - | - | ||
EUR 293,00 (Excl. TVA) | 1 +293,00 | Lascar | 2 | -270 °C | 1372 °C | K | - | - | - | Wi-Fi | IP40 | - | - | - | - | - | ||
EUR 125,00 (Excl. TVA) | 1 +125,00 | Lascar | 1 | -100 °C | 100 °C | T | LCD | 32000 Measurements | 1/2 AA | USB | - | - | - | - | - | - | ||
EUR 126,60 (Excl. TVA) | 1 +126,60 | Lascar | 1 | -100 °C | 100 °C | T | None | 32000 Measurements | 1/2 AA | USB | - | - | - | - | - | - | ||
EUR 540,00 (Excl. TVA) | 1 +540,00 | Lascar | 4 | -40 °C | 125 °C | - | Touchscreen | 100000 Measurements | - | USB | - | - | - | - | - | - |
Afișarea a 1 - 25 din 120 elemente