Relevanţă
Produs
Preţ
Disponibilitate
Producător
Inductance
Tolerance
Core
Maximum DC Resistance
Rated Current
Self-Resonant Frequency
Shielding
Operating Temperature Min.
Operating Temperature Max.
Pins
Termination Type
Package Type
Series
Length
Width
Height
Packaging
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 470 nH | ±20 % | Ferrite | 125 mOhm | 1.4 A | 130 MHz | Unshielded | -40 °C | 125 °C | 2 | Wraparound | 0805 | WE-PMI | 2 mm | 1.2 mm | 1 mm | Tape & Reel | ||
Nou la Distrelec EUR 15,93 (Excl. TVA) | 1 +15,93 | Würth Elektronik | 8.2 uH | ±20 % | - | 28.6 mOhm | 5.05 A | 28 MHz | Shielded | -40 °C | 150 °C | 2 | Soldering | SMD | WE-PDF | 10.2 mm | 1.2 mm | 4.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,08 (Excl. TVA) | 1 +5,08 | Würth Elektronik | 150 nH | 5 % | Ceramic | 220 mOhm | 800 mA | 880 MHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 1008 | WE-KI | 2.5 mm | 2 mm | 1.6 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,08 (Excl. TVA) | 1 +5,08 | Würth Elektronik | 27 nH | 5 % | Ceramic | 100 mOhm | 1 A | 1.8 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 1008 | WE-KI | 2.5 mm | 2 mm | 1.6 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 220 nH | 5 % | Ceramic | 1.8 Ohm | 250 mA | 900 MHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 180 nH | 5 % | Ceramic | 1 Ohm | 250 mA | 990 MHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 150 nH | 5 % | Ceramic | 850 mOhm | 280 mA | 990 MHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 72 nH | 5 % | Ceramic | 490 mOhm | 400 mA | 1.7 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 51 nH | 5 % | Ceramic | 240 mOhm | 600 mA | 1.95 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 47 nH | 5 % | Ceramic | 230 mOhm | 600 mA | 2 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | - | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 36 nH | 5 % | Ceramic | 200 mOhm | 600 mA | 2.08 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 30 nH | 5 % | Ceramic | 220 mOhm | 600 mA | 2.5 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 24 nH | 5 % | Ceramic | 140 mOhm | 700 mA | 2.65 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,29 (Excl. TVA) | 1 +4,29 | Würth Elektronik | 20 nH | 5 % | Ceramic | 120 mOhm | 700 mA | 3.1 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 4,38 (Excl. TVA) | 1 +4,38 | Würth Elektronik | 16 nH | 5 % | Ceramic | 170 mOhm | 700 mA | 3.3 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0603 | WE-KI | 1.6 mm | 1.05 mm | 1.05 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 51 nH | 5 % | Ceramic | 820 mOhm | 100 mA | 1.75 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 43 nH | 5 % | Ceramic | 810 mOhm | 100 mA | 2.03 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 39 nH | 5 % | Ceramic | 550 mOhm | 320 mA | 2.1 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 36 nH | 5 % | Ceramic | 403 mOhm | 320 mA | 2.32 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 30 nH | 5 % | Ceramic | 300 mOhm | 400 mA | 2.35 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 23 nH | 5 % | Ceramic | 214 mOhm | 400 mA | 2.72 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 22 nH | 5 % | Ceramic | 300 mOhm | 400 mA | 2.8 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 20 nH | 5 % | Ceramic | 250 mOhm | 420 mA | 3 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 11 nH | 5 % | Ceramic | 120 mOhm | 640 mA | 3.68 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel | ||
Nou la Distrelec EUR 5,07 (Excl. TVA) | 1 +5,07 | Würth Elektronik | 9.5 nH | 5 % | Ceramic | 200 mOhm | 680 mA | 4 GHz | - | -40 °C | 125 °C | 2 | Soldering Pads | 0402 | WE-KI | 1 mm | 0.55 mm | 0.5 mm | Tape & Reel |
Afișarea a 1 - 25 din 1.549 elemente