Capacitive sensors can be used to detect or take measurements of anything containing conductive materials that can be polarised by an electric field (provided that the resulting dielectric is different from that of the surrounding air). They are commonly used as proximity sensors but also find a host of applications in other kinds of sensor for measuring pressure, location, displacement, acceleration, force, fluid levels or humidity. By extension, they are also used as touch buttons or touch screens in devices such as smartphones, tablet computers and audio players.
Relevanţă
Produs
Preţ
Disponibilitate
Producător
Capacitive Sensor Output Type
Sensing Distance Max.
Output Current
Operating Voltage Max. - DC
Operating Voltage Min. - DC
Switching Frequency Max.
Mounting Type
Termination Type
Series
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Operating Voltage Max. - AC
Switching Frequency Min.
Nou la Distrelec EUR 53,50 (Excl. TVA) | 1 +53,50 | Carlo Gavazzi | PNP ... | 10 mm | 50 mA | 30 V | 10 V | 10 Hz | Flush Mount | Cable, 2 m | CD50 | IP67 | 0 °C | 60 °C | - | - | ||
Nou la Distrelec ![]() EUR 120,30 (Excl. TVA) | 1 +120,30 | Carlo Gavazzi | PNP ... | 10 mm | 100 mA | 30 V | 10 V | 10 Hz | Flush Mount | Connector, M8, 4-Pin | CD34 | IP65 ... | -25 °C | 80 °C | - | - | ||
Nou la Distrelec ![]() EUR 164,50 (Excl. TVA) | 1 +164,50 | Carlo Gavazzi | Push-Pull ... | 16 mm | 200 mA | 40 V | 10 V | 50 Hz | Flush Mount | Connector, M12, 4-Pin | CA30 | IP60 ... | -30 °C | 85 °C | - | - | ||
Nou la Distrelec ![]() EUR 126,40 (Excl. TVA) | 1 +126,40 | Carlo Gavazzi | Push-Pull ... | 12 mm | 200 mA | 40 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CA18 | IP60 ... | -30 °C | 85 °C | - | - | ||
EUR 75,10 (Excl. TVA) | 1 +75,10 3 +72,10 | RS PRO | PNP ... | 10 mm | 200 mA | 30 V | 10 V | 30 Hz | Non Flush Mount | Cable, 2 m | - | IP67 | -10 °C | 55 °C | - | - | ||
EUR 52,60 (Excl. TVA) | 1 +52,60 | Carlo Gavazzi | PNP ... | 7 mm | 50 mA | 30 V | 10 V | 10 Hz | Flush Mount | Cable, 2 m | CD50 | IP67 | 0 °C | 60 °C | - | - | ||
![]() EUR 123,60 (Excl. TVA) | 1 +123,60 | Carlo Gavazzi | PNP ... | 10 mm | 200 mA | 30 V | 10 V | 10 Hz | Non Flush Mount | Cable, 2 m | CD46 | IP68 | -20 °C | 80 °C | - | - | ||
![]() EUR 230,00 (Excl. TVA) | 1 +230,00 | Carlo Gavazzi | Push-Pull ... | 25 mm | 200 mA | 40 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CA30 | IP60 ... | -30 °C | 85 °C | - | - | ||
![]() EUR 232,60 (Excl. TVA) | 1 +232,60 | Carlo Gavazzi | Push-Pull ... | 16 mm | 200 mA | 40 V | 10 V | 50 Hz | Flush Mount | Connector, M12, 4-Pin | CA30 | IP60 ... | -30 °C | 85 °C | - | - | ||
![]() EUR 161,80 (Excl. TVA) | 1 +161,80 | Carlo Gavazzi | Push-Pull ... | 25 mm | 200 mA | 40 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CA30 | IP60 ... | -30 °C | 85 °C | - | - | ||
![]() EUR 156,40 (Excl. TVA) | 1 +156,40 | Carlo Gavazzi | Push-Pull ... | 12 mm | 200 mA | 40 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CA18 | IP60 ... | -30 °C | 85 °C | - | - | ||
![]() EUR 159,10 (Excl. TVA) | 1 +159,10 | Carlo Gavazzi | Push-Pull ... | 8 mm | 200 mA | 40 V | 10 V | 50 Hz | Flush Mount | Connector, M12, 4-Pin | CA18 | IP60 ... | -30 °C | 85 °C | - | - | ||
![]() EUR 129,10 (Excl. TVA) | 1 +129,10 | Carlo Gavazzi | Push-Pull ... | 8 mm | 200 mA | 40 V | 10 V | 50 Hz | Flush Mount | Connector, M12, 4-Pin | CA18 | IP60 ... | -30 °C | 85 °C | - | - | ||
EUR 71,20 (Excl. TVA) | 1 +71,20 | Carlo Gavazzi | PNP ... | 10 mm | 100 mA | 30 V | 5 V | - | Screw | Cable, 1.5 m | VC5510 | IP65 | 0 °C | 50 °C | - | - | ||
EUR 125,90 (Excl. TVA) | 1 +125,90 3 +115,40 | Carlo Gavazzi | 1CO | 12 mm | 2 A | 20.4 V | - | 63 Hz | Non Flush Mount | Cable, 2 m | VC12RTM | IP68 | -20 °C | 70 °C | 255 V | 47 Hz | ||
EUR 169,10 (Excl. TVA) | 1 +169,10 3 +155,00 | Carlo Gavazzi | 1CO | 12 mm | 2 A | - | - | 63 Hz | Non Flush Mount | Cable, 2 m | VC12RT | IP67 | -20 °C | 70 °C | 230 V | 47 Hz | ||
EUR 163,30 (Excl. TVA) | 1 +163,30 3 +150,00 | Di-Soric | Push-Pull ... | 2 mm | - | 30 V | 10 V | 70 Hz | Flush Mount | Connector, M8, 3-Pin | KDC Standard | IP65 | -25 °C | 70 °C | - | - | ||
![]() EUR 125,80 (Excl. TVA) | 1 +125,80 | Sick | PNP | 25 mm | 200 mA | 36 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CM | IP68 ... | -30 °C | 85 °C | - | - | ||
![]() EUR 123,50 (Excl. TVA) | 1 +123,50 | Sick | PNP | 12 mm | 200 mA | 36 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CM | IP68 ... | -30 °C | 85 °C | - | - | ||
EUR 128,10 (Excl. TVA) | 1 +128,10 | Sick | PNP | 8 mm | 200 mA | 36 V | 10 V | 50 Hz | Flush Mount | Connector, M12, 4-Pin | CM | IP68 ... | -30 °C | 85 °C | - | - | ||
EUR 187,10 (Excl. TVA) | 1 +187,10 | Omron Industrial Automation | Break Contact (NC) | 25 mm | 200 mA | 30 V | 10 V | 70 Hz | Non Flush Mount | Pre-Wired | E2K-C | IP66 | -25 °C | 70 °C | - | - | ||
EUR 185,20 (Excl. TVA) | 1 +185,20 | Omron Industrial Automation | NPN | 25 mm | 200 mA | 30 V | 10 V | 70 Hz | Non Flush Mount | Pre-Wired | E2K-C | IP66 | -25 °C | 70 °C | - | - | ||
![]() EUR 87,90 (Excl. TVA) | 1 +87,90 | Carlo Gavazzi | PNP | 10 mm | 100 mA | 30 V | 10 V | 10 Hz | Flush Mount | Cable, 2 m | CD34 | IP65 ... | -25 °C | 80 °C | - | - | ||
![]() EUR 86,80 (Excl. TVA) | 1 +86,80 5 +83,90 10 +80,40 | Carlo Gavazzi | PNP | 10 mm | 100 mA | 30 V | 10 V | 10 Hz | Flush Mount | Cable, 2 m | CD34 | IP65 ... | -25 °C | 80 °C | - | - | ||
![]() EUR 159,20 (Excl. TVA) | 1 +159,20 5 +152,00 10 +143,90 | Carlo Gavazzi | NPN | 10 mm | 100 mA | 30 V | 10 V | 10 Hz | Flush Mount | Cable, 2 m | CD34 | IP65 ... | -25 °C | 80 °C | - | - |
Afișarea a 1 - 25 din 59 elemente